Meta Ads Packages
| Services |
Ideal for businesses launching first Meta campaigns Subscription cancel at anytime Enquire Now |
For Growing & Scaling Brands with Advanced AI Campaigns. Subscription cancel at anytime Enquire Now |
Corporate brands needing retargeting & AI analysis. Subscription cancel at anytime Enquire Now |
Enterprise brands leveraging AI, and dedicated teams Subscription cancel at anytime Enquire Now |
Global brands requiring AI ads and enterprise scaling Subscription cancel at anytime Enquire Now |
|---|---|---|---|---|---|
| Ad Spend Range | |||||
| Best For (Ad Spend) | ₹50K – ₹1L/month | ₹1L – ₹3L/month | ₹3L – ₹5L/month | ₹5L – ₹10L/month | ₹10L+/month |
| Campaign Types | |||||
| Instagram Ads | ✓ | ✓ | ✓ | ✓ | ✓ |
| Facebook Ads | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lead Generation Ads | ✓ | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Ads | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traffic Campaigns | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conversion Campaigns | ✗ | ✓ | ✓ | ✓ | ✓ |
| Full Funnel Campaigns | ✗ | ✓ | ✓ | ✓ | ✓ |
| Retargeting Campaigns | Basic | Advanced | Advanced | Enterprise | Enterprise+ |
| AI Strategy | |||||
| Audience Research | ✓ | ✓ | ✓ | ✓ | ✓ |
| Competitor Research | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Audience Insights | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Creative Strategy | Basic | ✓ | ✓ | ✓ | ✓ |
| AI Hook Generation | ✗ | ✓ | ✓ | ✓ | ✓ |
| AI Copy Optimization | ✗ | ✓ | ✓ | ✓ | ✓ |
| AI Creative Testing | ✗ | Basic | Advanced | Advanced | Full Scale |
| AI Performance Analysis | ✗ | ✗ | ✓ | ✓ | ✓ |
| AI Budget Allocation | ✗ | ✗ | ✓ | ✓ | ✓ |
| AI Predictive Audience Modeling | ✗ | ✗ | ✗ | ✓ | ✓ |
| AI Competitor Intelligence | ✗ | ✗ | ✗ | ✓ | ✓ |
| Creative Production / Month | |||||
| Static Creatives / Month | 6 | 10 | 15 | 25 | Custom |
| Video / Reel Creatives / Month | 2 | 4 | 8 | 12 | Custom |
| UGC Style Creatives | ✗ | ✓ | ✓ | ✓ | ✓ |
| Founder Branding Reels | ✗ | ✗ | ✓ | ✓ | ✓ |
| Premium Motion Graphics | ✗ | ✗ | ✗ | ✓ | ✓ |
| AI Video Enhancement | ✗ | ✗ | ✓ | ✓ | ✓ |
| AI Avatar Ads | ✗ | ✗ | ✗ | ✗ | ✓ |
| AI Voiceover Ads | ✗ | ✗ | ✗ | ✗ | ✓ |
| AI Multilingual Creatives | ✗ | ✗ | ✗ | ✗ | ✓ |
| Landing Page & CRO | |||||
| Landing Page Strategy | ✗ | ✗ | ✓ | ✓ | ✓ |
| Conversion Rate Optimization | ✗ | ✗ | ✓ | ✓ | ✓ |
| Tracking & Integration | |||||
| Meta Pixel Setup Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conversion API Support | ✗ | ✓ | ✓ | ✓ | ✓ |
| Advanced Tracking Setup | ✗ | Basic | ✓ | ✓ | ✓ |
| CRM Integration Support | ✗ | ✗ | Basic | ✓ | ✓ |
| WhatsApp Automation Strategy | ✗ | ✗ | ✗ | ✓ | ✓ |
| Live Dashboard Access | ✗ | ✗ | ✗ | ✓ | ✓ |
| Support & Team | |||||
| Weekly Optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority Optimization | ✗ | ✗ | ✓ | ✓ | ✓ |
| Dedicated Account Manager | ✗ | ✗ | ✓ | ✓ | ✓ |
| Dedicated Media Buyer | ✗ | ✗ | ✗ | ✓ | ✓ |
| Dedicated Creative Strategist | ✗ | ✗ | ✗ | ✓ | ✓ |
| Dedicated Data Analyst | ✗ | ✗ | ✗ | ✓ | ✓ |
| Monthly Strategy Meeting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weekly Strategy Calls | ✗ | ✗ | ✓ | ✓ | ✓ |
| Support Priority | Standard | Standard | Priority | High Priority | Dedicated Priority |
| Reporting & Enterprise | |||||
| Executive-Level Reports | ✗ | ✗ | ✗ | ✓ | ✓ |
| Revenue Forecasting | ✗ | ✗ | ✗ | ✓ | ✓ |
| Multi-City Campaigns | ✗ | ✗ | ✗ | ✓ | ✓ |
| Multi-Language Campaigns | ✗ | ✗ | ✗ | ✓ | ✓ |
| Multi-Country Campaigns | ✗ | ✗ | ✗ | ✗ | ✓ |
| Enterprise Scaling Infrastructure | ✗ | ✗ | ✗ | ✗ | ✓ |
| Contract | |||||
| Minimum Contract | 3 Months | 3 Months | 3 Months | 6 Months | 6–12 Months |
| Enquire Now | |||||
| Services |
Ideal for businesses launching first Meta campaigns. Subscription cancel at anytime Enquire Now |
For Growing & Scaling Brands with Advanced AI Campaigns. Subscription cancel at anytime Enquire Now |
Corporate brands needing retargeting & AI analysis. Subscription cancel at anytime Enquire Now |
Enterprise brands leveraging AI, and dedicated teams. Subscription cancel at anytime Enquire Now |
Global brands requiring AI ads and enterprise scaling. Subscription cancel at anytime Enquire Now |
|---|---|---|---|---|---|
| Ad Spend Range | |||||
| Best For (Ad Spend) | ₹50K – ₹1L/month | ₹1L – ₹3L/month | ₹3L – ₹5L/month | ₹5L – ₹10L/month | ₹10L+/month |
| Campaign Types | |||||
| Instagram Ads | ✓ | ✓ | ✓ | ✓ | ✓ |
| Facebook Ads | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lead Generation Ads | ✓ | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Ads | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traffic Campaigns | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conversion Campaigns | ✗ | ✓ | ✓ | ✓ | ✓ |
| Full Funnel Campaigns | ✗ | ✓ | ✓ | ✓ | ✓ |
| Retargeting Campaigns | Basic | Advanced | Advanced | Enterprise | Enterprise+ |
| Research & AI Strategy | |||||
| Audience Research | ✓ | ✓ | ✓ | ✓ | ✓ |
| Competitor Research | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Audience Insights | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Creative Strategy | Basic | ✓ | ✓ | ✓ | ✓ |
| AI Hook Generation | ✗ | ✓ | ✓ | ✓ | ✓ |
| AI Copy Optimization | ✗ | ✓ | ✓ | ✓ | ✓ |
| AI Creative Testing | ✗ | Basic | Advanced | Advanced | Full Scale |
| AI Performance Analysis | ✗ | ✗ | ✓ | ✓ | ✓ |
| AI Budget Allocation | ✗ | ✗ | ✓ | ✓ | ✓ |
| AI Predictive Audience Modeling | ✗ | ✗ | ✗ | ✓ | ✓ |
| AI Competitor Intelligence | ✗ | ✗ | ✗ | ✓ | ✓ |
| Static Creatives / Month | 6 | 10 | 15 | 25 | Custom |
| Video / Reel Creatives / Month | 2 | 4 | 8 | 12 | Custom |
| UGC Style Creatives | ✗ | ✓ | ✓ | ✓ | ✓ |
| Founder Branding Reels | ✗ | ✗ | ✓ | ✓ | ✓ |
| Premium Motion Graphics | ✗ | ✗ | ✗ | ✓ | ✓ |
| AI Video Enhancement | ✗ | ✗ | ✓ | ✓ | ✓ |
| AI Avatar Ads | ✗ | ✗ | ✗ | ✗ | ✓ |
| AI Voiceover Ads | ✗ | ✗ | ✗ | ✗ | ✓ |
| AI Multilingual Creatives | ✗ | ✗ | ✗ | ✗ | ✓ |
| Tracking & Tech Setup | |||||
| Meta Pixel Setup Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conversion API Support | ✗ | ✓ | ✓ | ✓ | ✓ |
| Advanced Tracking Setup | ✗ | Basic | ✓ | ✓ | ✓ |
| CRM Integration Support | ✗ | ✗ | Basic | ✓ | ✓ |
| WhatsApp Automation Strategy | ✗ | ✗ | ✗ | ✓ | ✓ |
| Live Dashboard Access | ✗ | ✗ | ✗ | ✓ | ✓ |
| Landing Page & Conversion | |||||
| Landing Page Strategy | ✗ | ✗ | ✓ | ✓ | ✓ |
| Conversion Rate Optimization | ✗ | ✗ | ✓ | ✓ | ✓ |
| Account Management | |||||
| Weekly Optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority Optimization | ✗ | ✗ | ✓ | ✓ | ✓ |
| Dedicated Account Manager | ✗ | ✗ | ✓ | ✓ | ✓ |
| Dedicated Media Buyer | ✗ | ✗ | ✗ | ✓ | ✓ |
| Dedicated Creative Strategist | ✗ | ✗ | ✗ | ✓ | ✓ |
| Dedicated Data Analyst | ✗ | ✗ | ✗ | ✓ | ✓ |
| Reporting & Forecasting | |||||
| Executive-Level Reports | ✗ | ✗ | ✗ | ✓ | ✓ |
| Revenue Forecasting | ✗ | ✗ | ✗ | ✓ | ✓ |
| Scaling & Enterprise | |||||
| Multi-City Campaigns | ✗ | ✗ | ✗ | ✓ | ✓ |
| Multi-Language Campaigns | ✗ | ✗ | ✗ | ✓ | ✓ |
| Multi-Country Campaigns | ✗ | ✗ | ✗ | ✗ | ✓ |
| Enterprise Scaling Infrastructure | ✗ | ✗ | ✗ | ✗ | ✓ |
| Strategy & Support | |||||
| Monthly Strategy Meeting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weekly Strategy Calls | ✗ | ✗ | ✓ | ✓ | ✓ |
| Support Priority | Standard | Standard | Priority | High Priority | Dedicated Priority |
| Minimum Contract | 3 Months | 3 Months | 3 Months | 6 Months | 6–12 Months |
| Enquire Now | |||||
Meta Ads Packages
Send Your Message
Trusted Excellence Solutions
- 100% Quality Guaranteed
- Excellent Customer Support
- Long Term Trusted Relationships
- We’re Industry Leaders
- 100% Safe & Secure
- Get Dedicated Team
- Never Outsource Your Work
Frequently Asked Questions
Meta Ads are paid advertisements that run across Facebook, Instagram, and WhatsApp. They help businesses reach their target audience precisely, generate leads, drive website traffic, and increase sales — all with measurable results.
In our With Creatives packages, our in-house team designs and produces all static and video/reel creatives for your campaigns. In the Without Creatives packages, you supply the visuals and we handle all the strategy, campaign setup, targeting, and optimization.
It depends on your monthly ad spend and business goals. Our Starter Growth plan suits businesses spending ₹50K–₹1L per month, while our Corporate Domination plan is built for brands spending ₹10L or more. We recommend a consultation to find the best fit.
All our packages cover Facebook Ads, Instagram Ads, Lead Generation Ads, WhatsApp Ads, and Traffic Campaigns. Higher plans also include Conversion Campaigns, Full Funnel Campaigns, and advanced Retargeting.
Yes. We use AI across audience research, creative strategy, hook generation, copy optimization, creative testing, performance analysis, and budget allocation — depending on your plan level.
Under the With Creatives packages, the Starter Growth plan includes 6 static and 2 video creatives per month, scaling up to 25 static and 12 video creatives under Enterprise AI Scale, with fully custom volumes for Corporate Domination.
Starter Growth, Growth Plus, and Performance Elite plans require a minimum 3-month commitment. Enterprise AI Scale and Corporate Domination plans require 6 months or more, as larger campaigns need time to optimize and scale effectively.
Yes. Meta Pixel setup support is included in all plans. Conversion API support, advanced tracking, and CRM integration are available from the Growth Plus plan onwards.
All plans include a monthly strategy meeting. Higher plans include weekly strategy calls, dedicated account managers, and executive-level reports with revenue forecasting.
Yes. Multi-city and multi-language campaigns are available from the Enterprise AI Scale plan, and multi-country campaigns are supported under the Corporate Domination plan.
Get the Best Meta Ads Agency in Chennai
At Wizi Digital, the best Meta Ads agency in Chennai, we manage end-to-end Facebook, Instagram, and WhatsApp advertising for businesses across India. Whether you’re a growing local brand or a mission-critical enterprise, our team of dedicated media buyers, creative strategists, and data analysts work together to deliver campaigns that convert — not just campaigns that run.
With over 14 years in the industry, 120+ paid campaigns managed, and a team of 24+ specialists, Wizi Digital brings proven expertise to every Meta Ads account we handle. Our founder, Sutharsan M, brings over 12 years of digital marketing experience, having worked with 1000+ websites across India, the USA, UK, Canada, and Australia. We use 50+ premium tools to ensure accuracy, performance, and measurable business growth.
We offer two distinct Meta Ads package types — with full creative production and without — so businesses can choose the level of support that matches their resources. Regardless of which package you choose, our team never outsources your work, maintains full transparency, and is committed to long-term results.
To get more leads, reduce your cost per acquisition, and scale your Meta Ads profitably, partner with Wizi Digital — the trusted Meta Ads agency in Chennai.
Benefits of Website Maintenance
Benefits of Website Maintenance
- Cost Savings
- Peace of Mind
- Strengthening SEO
- High Level of Security
- Consistency for Customers
- Keep Your Content Timely
- Avoid Costly Disasters
- Competitive Distinction
- Tech Compatibility
- Improved User Experience
- Proper Monitoring and Tracking
- Protecting Your Brand
Seek Professional Expertise
Begin with our premium quality web development services
Our Clients
Few amazing companies we work with
Our Prime Services
Our software solutions have helped companies across industries achieve their goals and drive growth.
Feel free to CONNECT
with us